Utah Loan Information

The APR for our car title loans in Utah range from 90% to 180% depending on your credit worthiness. Fees for our car title loans include an origination fee of 5% of the amount that you borrow, which we will add to your loan balance. For example, on a $1000 loan, your origination fee will be $50.

If you have a complaint about your title loan, you can call the Utah Department of Financial Institutions at 801-538-8830.

If you obtained your loan electronically, you should note that we are registered or authorized to offer title loans through the Internet in the following states: California, Arizona, Illinois Missouri, and New Mexico.

Please review interest rate table below. For a more specific payment schedule please use our payment calculator located on the lower right hand corner of this page.

THERE IS NO PREPAYMENT PENALTY.

For example, on a $1000 Auto Title Loan for a six (6) month term with a 144% APR, the monthly payments are reflected in the chart below:

Monthly Payment $ = 243.23

Month Balance Principal Interest Total Payment APR
1 $876.77 $123.23 $120.00 $243.23 144%
2 $738.76 $138.01 $105.21 $243.23 144%
3 $584.19 $154.57 $88.65 $243.23 144%
4 $411.06 $173.12 $70.10 $243.23 144%
5 $217.17 $193.90 $49.33 $243.23 144%
6 $0 $217.17 $26.06 $243.23 144%
Total   $1000.00 $459.35 $1459.35

For example, on a $3000 Auto Title Loan for a eighteen (18) month term with a 108% APR, the monthly payments are reflected in the chart below:

Monthly Payment $ = 342.64

Month Balance Principal Interest Total Payment APR
1 $2927.36 $72.64 $270.00 $342.64 108%
2 $2848.19 $79.17 $263.46 $342.64 108%
3 $2761.89 $86.30 $256.34 $342.64 108%
4 $2667.82 $94.07 $248.57 $342.64 108%
5 $2565.29 $102.53 $240.10 $342.64 108%
6 $2453.53 $111.76 $230.88 $342.64 108%
7 $2331.71 $121.82 $220.82 $342.64 108%
8 $2198.93 $132.78 $209.85 $342.64 108%
9 $2054.19 $144.73 $197.90 $342.64 108%
10 $1896.43 $157.76 $184.88 $342.64 108%
11 $1724.48 $171.96 $170.68 $342.64 108%
12 $1537.04 $187.43 $155.20 $342.64 108%
13 $1332.74 $204.30 $138.33 $342.64 108%
14 $1110.05 $222.69 $119.95 $342.64 108%
15 $867.31 $242.73 $99.90 $342.64 108%
16 $602.74 $264.58 $78.06 $342.64 108%
17 $314.35 $288.39 $54.25 $342.64 108%
18 $0 $314.35 $28.29 $342.64 108%
Total $3000.00 $3167.46 $6167.46


CHAT WITH US ONLINE

Status: ONLINE

OR

WE CAN CALL YOU NOW

Utah Title Loans